Roma CSI Size Chart
US Size Chart | ||||
Dress Size | Bust | Waist | Hips | |
One Size | 0-6 | 34B to 34D | 24 to 28 | 34 to 38 |
X-Small | 0-2 | 32B to 34B | 22 to 24 | 32 To 34 |
Small | 4-6 | 32 | 25 | 34 |
Small/Medium | 2-6 | 32B to 34D | 24 to 26 | 34 to 36 |
Medium | 6-8 | 34 | 27 | 36 |
Medium/Large | 6-10 | 34C to 36D | 26 to 28 | 36 to 38 |
Large | 10 | 36 | 29 | 38 |
X-Large | 10-12 | 36D to 36DD | 30 to 34 | 40 to 44 |
XX-Large | 12-14 | 36D to 38DD | 36 to 38 | 44 to 48 |
Pants inseam for all sizes is 32 inches |