Size Charts
Women's Costumes & Lingerie
SIZE | XS | S | M | L | XL | S/M | M/L | OS |
DRESS SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 4-8 | 8-12 | 4-14 |
BUST | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 32-36" | 34-38" | 32-38" |
WAIST | 21-23" | 23-25" | 25-27" | 27-29" | 29-31" | 23-27" | 25-29" | 23-29" |
HIP | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 34-38" | 36-40" | 34-40" |
INSEAM | 27" | 27.5" | 28" | 28.5" | 29" |
Women's Panties & Garters
SIZE | ONE SIZE FITS MOST | SMALL/MEDIUM | MEDIUM/LARGE |
HIPS | 34-40" | 38-38" | 36-40" |
WAIST | 23-29" | 23-27" | 25-29" |
Women's Hosiery, Bodystockings, Seamless Dresses
SIZE | ONE SIZE FITS MOST | PLUS SIZE |
HIPS | 34-40" | 42-56" |
INSEAM | 35" | 36.5" |
WAIST | 24-32" | 36-44" |
WEIGHT | 90-160 lbs | 150-200 lbs |
BUST | 39-48" |
Plus Size Costumes & Lingerie
SIZE | 1X/2X | 3X/4X |
DRESS SIZE | 16-20 | 22-26 |
BUST | 42-44" | 45-50" |
CUP | D-DD | DD+ |
WAIST | 36-40" | 40-44" |
HIP | 42-48" | 50-56" |
Plus Size Panties & Garters
SIZE | Â PLUS SIZE | 1X/2X | 3X/4X |
DRESS SIZE | N/A | 16-18 | 20-22 |
WAIST | 34-44" | 42" | 48" |
HIP | 42-52" | 36" | 40" |
Juniors & Teen Costumes
SIZE | SMALL/MEDIUM | MEDIUM/LARGE |
DRESS SIZE | 0-5 | 5-7 |
AGE RANGE | 11-13 | 13-15 |
CHEST | 26.5 | 29" |
WAIST | 22.5 | 24" |
HIP | 28-30" | 30-32" |
HEIGHT | 45-52" | 52-60" |
WEIGHT | 50-80 lbs | 80-110 lbs |
Men's Costumes
SIZE | O/S | S/M | M/L | XL | SMALL | MEDIUM | LARGE |
CHEST | 46-42" | 36-28" | 40-44" | 46-44" | 34-36" | 38-40" | 42-44" |
WAIST | N/A | 28-32" | 34-38" | 40-42" | 28-30" | 32-34" | 36-38" |
INSEAM | N/A | 30-31" | 31-32" | 32-34" | 30" | 32" | 32-34" |
Children & Infants
SIZE | XXS | XS | S | M | L | XL | S/M | M/L |
AGE RANGE | 2-3 | 3-4 | 4-6 | 7-10 | 10-12 | 11-13 | 4-10 | 8-12 |
CHEST | 20" | 22" | 24.5" | 26" | 28.5" | 30" | up to 26" | up to 28" |
HEIGHT | 24-28" | 28-32" | 32-42" | 42-49" | 50-55" | 54-55" | up to 45" | up to 55" |